Geo-materials Environment & Planning Laboratory (LGEA)
LGEA Laboratory
Our teams
Local materials and natural hazards
Team leader: MELBOUCI Bachir
Field: Technology - Stream: Civil engineering - Geotechnics option
Keyword: Geomaterials, Soils, Behavior, Tests, Properties, Geotechnics, Foundations, Modeling, Environment, Valorization, Stabilization, Reinforcement, Unsaturated soils, Major hazards, Landslides, Earthquakes, Local materials, Recycled materials
Description of the team's research theme:
Our research activities focus on the behavior of civil engineering materials and their use in structures. Priority is given to improving the properties of local materials, researching new materials or new applications for existing materials. This research will involve experimentation and modeling at different scales: water/soil pollutant interactions, alteration of materials in interaction with their environment. In recent years, several national and regional slopes have been affected by landslides of varying magnitude. The causes of these movements are mainly linked to geological structure and hydro-climatic conditions. The aim of these studies is to gain a better understanding of the behavior of the materials affected, to draw up an appropriate prevention plan to limit the impact of these landslides on people, the environment and infrastructures, and finally to propose reinforcement or stabilization systems,
Complete list of permanent team members:
الجنس | NAME at birth | First name(s) | الشهادة الأخيرة | سنة نيل الشهادة | الرتبة | |||||||||||
Gender | Last diploma | An. Obt. D. | Grade | |||||||||||||
Mr | MELBOUCI | Bachir | State Doc. | 2002 | Pr. | |||||||||||
Mr | BAHAR | Ramdane | State Doc. | 1992 | Pr. | |||||||||||
Miss | LOUADJ | Samia | PhD | 2009 | MCB | |||||||||||
Miss | BOUBRIT | Hassiba | Magister | 2006 | MAA, Doc. | |||||||||||
Miss | ALKAMA | Farida | Magister | 2003 | MAA | |||||||||||
Miss | AIT BACHIR | Samia | Magister | 2006 | MAA | |||||||||||
Miss | BOUDJEMIA | Fazia | Magister | 2008 | MAA, Doc. | |||||||||||
Miss | BOUZEBOUDJA | Aldjia | PhD | 2016 | MCB | |||||||||||
Miss | BELHASSANI | Ouarda | Magister | 2009 | MAA, Doc. | |||||||||||
Miss | BAIDI | Fawzia | Magister | 2010 | MAA, Doc. | |||||||||||
Mr | BENAZZOUG | Mouloud | PhD | 2010 | MCB | |||||||||||
Miss | CHEBOUT | Samia | Magister | 2008 | MAA, Doc. | |||||||||||
Mr | SADAOUI | Omar | Magister | 2008 | MAA, Doc. |
Complete list of doctoral students in the team:
الجنس | NAME at birth | First name(s) | الشهادة الأخيرة | سنة نيل الشهادة | الرتبة | |||||||||||
Gender | Last diploma | An. Obt. D. | Grade | |||||||||||||
Miss | BOUBRIT | Hassiba | Magister | 2006 | MAA, Doc. | |||||||||||
Miss | BOUDJEMIA | Fazia | Magister | 2008 | MAA, Doc. | |||||||||||
Miss | BOUAZIZ | Nacira | Master | 2012 | Doc. | |||||||||||
Miss | HADDAD | Sabrina | Master | 2013 | Doc. | |||||||||||
Mr | LASHEB | Micipsa | Master | 2013 | Doc. | |||||||||||
Miss | AMEUR | Naima | Magister | 2014 | Doc. | |||||||||||
Miss | BELHASSANI | Ouarda | Magister | 2009 | MAA, Doc. | |||||||||||
Miss | BAIDI | Fawzia | Magister | 2010 | MAA, Doc. | |||||||||||
Miss | CHEBOUT | Samia | Magister | 2008 | MAA, Doc. | |||||||||||
Mr | LAOUEDJ | Abdessalem | Master | 2011 | Doc. | |||||||||||
Mr | SADAOUI | Omar | Magister | 2008 | MAA, Doc. | |||||||||||
Miss | KHOUDI | Ibtissem | Master | 2011 | Doc. |
Saturated soil runoff
Team leader: HAMZA Ali
Field: Technology - Stream: Civil engineering - Geotechnics option
Key words: Saturated and unsaturated soils, Ground movements, Hydrogeology, Water resources, Runoff, Porous media, Infiltration.
Description of the team's research theme:
The team's objective is to study transfers through soils and the unsaturated zone of the aquifer. The difficulties in modeling these transfers stem from the characterization of the various non-linear relationships between permeability, capillary capacity, macro-dispersion and water content and/or temperature, as well as the parameters involved in all these relationships. Research will focus on two different approaches: the development of new numerical methods for monitoring state variables (water content - pressure). And secondly, to develop a device designed to measure the essential physical characteristic of unsaturated flow problems: capillary conductivity, analogous to the permeability coefficient of saturated flow. The main problems involving soils or rocks under partial saturation are :
- The foundations of many surface constructions are based on unsaturated soils.
- Slope and slope failures are often linked to changes in the degree of saturation.
- In countries with arid or semi-arid climates, soils are often unsaturated.
Complete list of permanent team members:
الجنس | NAME at birth | First name(s) | الشهادة الأخيرة | سنة نيل الشهادة | الرتبة | ||||||||||||||||||||||
Gender | Last diploma | An. Obt. D. | Grade | ||||||||||||||||||||||||
Mr | HAMZA | ALI | State Doc. | 2009 | MCA | ||||||||||||||||||||||
Mr | KHATTAOUI | Mohammed | State Doc. | Pr. | |||||||||||||||||||||||
Mr | BOUDLAL | Omar | PhD | 2013 | MCA | ||||||||||||||||||||||
Miss | MOUBAREK | Houria | Magister | 2009 | MAA, Doc. | ||||||||||||||||||||||
Mr | BELMIHOUB | Hacene | Magister | 2012 | MAB, Doc. |
Complete list of doctoral students in the team:
الجنس | NAME at birth | First name(s) | الشهادة الأخيرة | سنة نيل الشهادة | الرتبة | ||||||||||||||||||||||
Gender | Last diploma | An. Obt. D. | Grade | ||||||||||||||||||||||||
Miss | MOUBAREK | Houria | Magister | 2009 | MAA, Doc. | ||||||||||||||||||||||
Miss | DIAB DJEFFEL | Iman | Master | 2011 | Doc. | ||||||||||||||||||||||
Mr | BELMIHOUB | Hacene | Magister | 2012 | MAB, Doc. | ||||||||||||||||||||||
Miss | SEBKI | Lila | Master | 2012 | Doc. | ||||||||||||||||||||||
Mr | BERREDJEM | Mohamed salah | Master | 2013 | Doc. | ||||||||||||||||||||||
Miss | FEKHART | Karima | Magister | 2014 | Doc. |
Materials and modeling
Team manager: MEHADDENE Rachid
Field: Technology - Stream: Civil engineering - Geotechnics option
Key words: Geomaterials, Behavior, Tests, Properties, Geotechnics, Foundations, Modeling, Concrete, Creep, Water chemistry.
Description of the team's research theme:
The research team is currently working on adding glass powder to concrete to replace a yet-to-be-defined quantity of cement. This is an experimental project, and the use of glass powder in concrete is a sustainable development technique, since the powder will be recovered by crushing glass waste discarded in the environment. In addition, the addition of glass powder improves the mechanical properties of concrete and reduces the use of cement. The latter, in addition to producing dust, generates greenhouse gas (GHG) emissions, mainly CO2, which in turn pollutes the environment (one tonne of cement produces around one tonne of GHG). So, reducing cement production, which lowers costs, has environmental, technological and economic aspects. But the question is, how does this powder added to concrete improve or at least maintain the mechanical properties of concrete despite the reduction in the quantity of cement? The aim of this work is to determine the quantity of cement that can be replaced by glass powder to improve or at least maintain the same properties of concrete,
Complete list of permanent team members:
الجنس | NAME at birth | First name(s) | الشهادة الأخيرة | سنة نيل الشهادة | الرتبة | ||||||||||
Gender | Last diploma | An. Obt. D. | Grade | ||||||||||||
Mr | MEHADDENE | Rachid | State Doc. | 2003 | Pr. | ||||||||||
Mr | KADRI | Mohammed | State Doc. | 2004 | Pr. | ||||||||||
Mr | GHOUILEM | Kamel | PhD | 2014 | MCB | ||||||||||
Mr | MERAKEB | Seddik | PhD | 2010 | MCB |
Complete list of doctoral students in the team:
الجنس | NAME at birth | First name(s) | الشهادة الأخيرة | سنة نيل الشهادة | الرتبة | ||||||||||
Gender | Last diploma | An. Obt. D. | Grade | ||||||||||||
Miss | KHIAL | Nassima | Magister | 2010 | Doc. | ||||||||||
Mr | BOUCHENEB | Yacine | Magister | 2012 | Doc. | ||||||||||
Miss | ARAB | BAHIA | Master | 2013 | Doc. |
Hydro-engineering
Team leader: GABI Smail
Field: Technology - Stream: Civil engineering - Geotechnics option
Key word: Hydrotechnical structures, building, Infrastructures, Developments, Dams, Harbors.
Description of the team's research theme:
The "Hydrotechnical Engineering" team is generally concerned with the design and calculation of civil engineering structures on the sea coast or in rivers. These include various types of quay (weighted, caisson, pile or sheet-pile), harbor protection dikes (natural or artificial rockfill, or solid concrete) and dams (earth, rockfill or concrete). More specifically, the team is interested in studying the dynamic interaction of these structures with the contact soil. Seismic activity in Algeria does not spare marine and river infrastructure structures (construction and rehabilitation). The toll is all the greater when the seismic hazard is combined with the fact that these structures are built in a high seismic zone (north of the country) or on soil with poor characteristics (presence of liquefiable layers, low bearing capacity, compressibility, etc.). In such circumstances, it is advisable to search for the right soil at depth, thus favoring the use of deep foundations (sheet piling, piles, etc.).
Complete list of permanent team members:
الجنس | Name at birth | First name | الشهادة الأخيرة | الرتبة | |||||||||
Gender | Last diploma | Grade | |||||||||||
Mr | DJEMAI | Mohammed | State Doc. | MCA | |||||||||
Ms. | MEZIANI | Farroudja | Magister | MAA, Doc. | |||||||||
Mr | GABI | Smail | PhD | Prof. |
Complete list of doctoral students in the team:
الجنس | Name at birth | First name | الشهادة الأخيرة | الرتبة | |||||||||
Gender | Last diploma | Grade | |||||||||||
Miss | DEGHOUL | Lylia | Master | Doc. | |||||||||
Ms. | HADJABDERAHMANE | Saida | Magister | Doc. | |||||||||
Ms. | HERMIME | Tassadit | Magister | Doc. | |||||||||
Ms. | AFIRI | Ryma | Master | Doc. | |||||||||
Mr | LEGHOUCHI | Abdelghani | Master | Doc. | |||||||||
Mr | SELLAMI | Lyes | Master | Doc. |